Así van las tablas de posiciones de los grupos

 

Solo 16 de las 32 selecciones accederán a la siguiente fase del torneo más prestigioso a nivel mundial.

 

GRUPO A

# Equipo Pts. PJ PG PE PP GF GC GD
1 Uruguay 9 3 3 0 0 5 0 +5
2 Rusia 6 3 2 0 1 8 4 +4
3 Arabia Saudita 3 3 1 0 2 2 7 -5
4 Egipto 0 3 0 0 3 2 6 -4

 

GRUPO B

# Equipo Pts. PJ PG PE PP GF GC GD
1 España 4 2 1 1 0 4 3 +1
2 Portugal 4 2 1 1 0 4 3 +1
3 Irán 3 2 1 0 1 1 1 +0
4 Marruecos 0 2 0 0 2 0 2 -2
GRUPO C

# Equipo Pts. PJ PG PE PP GF GC GD
1 Francia 6 2 2 0 0 3 1 +2
2 Dinamarca 4 2 1 1 0 2 1 +1
3 Australia 1 2 0 1 1 2 3 -1
4 Perú 0 2 0 0 2 0 2 -2
GRUPO D 

# Equipo Pts. PJ PG PE PP GF GC GD
1 Croacia 6 2 2 0 0 5 0 +5
2 Nigeria 3 2 1 0 1 2 2   0
3 Islandia 1 2 0 1 1 1 3 -2
4 Argentina 1 2 0 1 1 1 4 -3
GRUPO E

# Equipo Pts. PJ PG PE PP GF GC GD
1 Brasil 4 2 1 1 0 3 1 +2
2 Suiza 4 2 1 1 0 3 2 +1
3 Serbia 3 2 1 0 1 2 2 +0
4 Costa Rica 0 2 0 0 2 0 3 -3
GRUPO F
# Equipo Pts. PJ PG PE PP GF GC GD
1 México 6 2 2 0 0 3 1 +2
2 Alemania 3 2 1 0 1 2 2 +0
3 Suecia 3 2 1 0 1 2 2 +0
4 Corea del Sur 0 2 0 0 2 1 3 -2
GRUPO G
# Equipo Pts. PJ PG PE PP GF GC GD
1 Bélgica 6 2 2 0 0 8 2 +6
2 Inglaterra 6 2 2 0 0 8 2 +6
3 Túnez 0 2 0 0 2 3 7 -4
4 Panamá 0 2 0 0 2 1 9 -8

 

GRUPO H
# Equipo Pts. PJ PG PE PP GF GC GD
1 Japón 4 2 1 1 0 4 3 +1
2 Senegal 4 2 1 1 0 4 3 +1
3 Colombia 3 2 1 0 1 4 2 -2
4 Polonia 0 2 0 0 2 1 5 -4

LEYENDA:

PTS: Puntos

PJ: Partidos jugados

PG: Partidos ganados

PE: Partidos empatados

PP: Partidos perdidos

GF: Goles a favor

GC: Goles en contra

GD: Goles de diferencia/Diferencial de goles

 

 

DEJA UNA RESPUESTA

Please enter your comment!
Please enter your name here